<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell-in Shipments Archives | PhoneSentral</title>
	<atom:link href="https://phonesentral.com/tag/sell-in-shipments/feed/" rel="self" type="application/rss+xml" />
	<link>https://phonesentral.com/tag/sell-in-shipments/</link>
	<description>Tech in simplicity</description>
	<lastBuildDate>Tue, 13 May 2025 09:27:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://phonesentral.com/wp-content/uploads/2021/09/cropped-PhoneSentral-RAW-logo-e1632660540793-32x32.png</url>
	<title>Sell-in Shipments Archives | PhoneSentral</title>
	<link>https://phonesentral.com/tag/sell-in-shipments/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Xiaomi is top smartphone in Malaysia</title>
		<link>https://phonesentral.com/xiaomi-is-top-smartphone-in-malaysia/</link>
		
		<dc:creator><![CDATA[Cyril Dason Kerine]]></dc:creator>
		<pubDate>Tue, 13 May 2025 09:27:25 +0000</pubDate>
				<category><![CDATA[News and updates]]></category>
		<category><![CDATA[Annual Growth]]></category>
		<category><![CDATA[Canalys]]></category>
		<category><![CDATA[consumer electronics]]></category>
		<category><![CDATA[Dual-Brand Strategy]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Oppo]]></category>
		<category><![CDATA[Q1 2025]]></category>
		<category><![CDATA[Redmi Note 14]]></category>
		<category><![CDATA[Redmi Note 14 Pro+]]></category>
		<category><![CDATA[Redmi Series]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sell-in Shipments]]></category>
		<category><![CDATA[Smartphone Market]]></category>
		<category><![CDATA[Top Vendor]]></category>
		<category><![CDATA[Unit Share]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<category><![CDATA[Xiaomi 15]]></category>
		<category><![CDATA[Xiaomi 15 Ultra]]></category>
		<category><![CDATA[Xiaomi Series]]></category>
		<guid isPermaLink="false">https://phonesentral.com/?p=10560</guid>

					<description><![CDATA[<p>Canalys, a global market research firm, has announced that Xiaomi has once again secured the top position among smartphone vendors in Malaysia for the first quarter of 2025. Accoriding to Canalys, the feat is done by achieving a 18% unit share in sell-in shipments. This effectively puts Xiaomi ahead of popular brands like Samsung, vivo,&#8230;&#160;</p>
<p>The post <a href="https://phonesentral.com/xiaomi-is-top-smartphone-in-malaysia/">Xiaomi is top smartphone in Malaysia</a> appeared first on <a href="https://phonesentral.com">PhoneSentral</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
